Current data

Forex

Name Bid Ask Change
CZK/EUR 24.823 24.853 0.34 %
CZK/USD 18.958 18.976 0.58 %
JPY/EUR 106.420 106.450 0.29 %
JPY/USD 81.290 81.340 0.56 %
USD/EUR 1.309 1.309 -0.24 %

Commodities

Name Value Change
AG 31.560 -0.47 %
AU 1,644.100 -0.35 %
IPE BRENT 116.790 -0.87 %

Stock Indices

Name Value Change
DJIA 13,077.320 -0.29 %
NASDAQ 3,038.520 -0.14 %

Constituents of DJIA

Name Bid Ask Change
Alcoa Inc 10.050 10.060 0.60 %
Caterpillar 109.010 109.110 0.58 %
American Express 58.410 58.420 0.40 %
E I du Pont 53.560 53.570 0.32 %
Hewlett-Packard 24.790 24.800 0.32 %
Cisco Systems 19.960 19.970 -0.60 %
Home Depot 51.710 51.720 -0.62 %
Johnson&Johnson 63.590 63.600 -0.97 %
Intel 28.070 28.080 -1.41 %
IBM 201.910 202.030 -2.65 %

Most traded titles of NYSE

Name Bid Ask Change
SXC Health Soln 85.520 85.530 6.55 %
Seagate Techno 29.340 29.350 5.23 %
Yahoo 15.450 15.460 3.00 %
Starbucks 60.140 60.150 2.52 %
Huntington Banc 6.460 6.470 1.81 %
Micron Tech 7.090 7.100 -1.93 %
First Solar 22.480 22.500 -2.00 %
Illumina Inc 41.740 41.830 -4.95 %
Cree Inc 29.420 29.450 -7.71 %
Arena Pharmactcl 2.290 2.300 -10.16 %
Data is current to 18. Apr 16:16:47.

group  |   investment fund  |   management  |   progress fund  |   consulting

copyright © pclgroup  |   all rights reserved  |   design & coding mi-ma  |   webmaster  |   admin
EN   |   DE   |   ES   |   CZ